Cost sheet
Three worked examples and the published price of every app you keep. The arithmetic is shown so you can check it.
Prices were read on 20 September 2026 from the pages linked at the bottom.
What the host charges, by monthly sales
This counts only what changes when you move: the platform fee plus any percentage the host takes when your gateway is Authorize.net or NMI.
Your gateway, your merchant account and your apps are the same wherever you host and are listed further down.
| Host | The arithmetic | Cost a month |
|---|---|---|
| Shopify with a third-party gateway | Basic $39 + 2% of $10,000 | $239 |
| BigCommerce with Authorize.net or NMI | Scale $399 + 0.6% of $9,000. BigCommerce counts sales less 10% and moves a store above $100,000 of trailing-twelve-month sales onto Scale, which a $10,000-a-month store passes. | $453 |
| WooCommerce hosting and extensions, no developer | SiteGround GrowBig $29.99 + Authorize.net extension $6.58 | $37 |
| Standfast Commerce | Starter, a flat fee | $149 |
| Host | The arithmetic | Cost a month |
|---|---|---|
| Shopify with a third-party gateway | Grow $105 + 1% of $30,000 | $405 |
| BigCommerce with Authorize.net or NMI | Scale $399 + 0.6% of $27,000 | $561 |
| WooCommerce hosting and extensions, no developer | Kinsta $90 + extension $6.58 + Woo Subscriptions $23.25 | $120 |
| Standfast Commerce | Growth, a flat fee | $299 |
| Host | The arithmetic | Cost a month |
|---|---|---|
| Shopify with a third-party gateway | Advanced $399 + 0.6% of $156,000. Plus from $2,500 + 0.2% = $2,812, before apps. | $1,335 |
| BigCommerce with Authorize.net or NMI | Scale $399 + 0.6% of $140,400 ($842) + 0.9% on the $107,067 above the plan's $33,333 monthly cap ($964) | $2,205 |
| WooCommerce hosting and extensions, no developer | Kinsta $170 + extension $6.58 + Woo Subscriptions $23.25 | $200 |
| Standfast Commerce | Growth, a flat fee; or Scale $2,000 with a dedicated database, a written uptime agreement, custom checkout rules and 8 hours a month of work | $299 |
$836/mo at $30k sales
WooCommerce stack with a developer
Cheapest because WooCommerce is a plugin, not a host — you run the server, backups and developer time yourself.
How the number works
You run the server, the updates, the backups, the security questionnaire for a checkout on your own domain, and the developer. Codeable, the WooCommerce developer marketplace, lists $80 to $120 an hour plus a 17.5% service fee: one hour a month is $94 to $141, four hours $376 to $564, ten hours $940 to $1,410. With four hours of a developer, the $30,000 store's WooCommerce stack, including gateway and apps, comes to about $836 a month; with ten hours, the $156,000 store's comes to about $2,228.
About the Shopify rows
The percentage is Shopify's third-party transaction fee. It applies when a store's gateway is not Shopify Payments, which is the case with Authorize.net or NMI.
$299/mo at $156k sales
The $156,000 Standfast Commerce row stays on Growth
An ordinary retail catalogue at this size stays on Growth, today and after Q1 2027.
Why Compliance doesn't apply here
The Compliance plan is not a revenue tier you age into, it is an optional layer for a regulated catalogue or a multi-state shipper (see the pricing page). A store that does need Compliance pays $799 a month once it ships, in place of Growth's $299 — nothing about the move itself changes.
Another hosted option
Swell prices at $29 to $2,250 a month with annual sales caps and a 0.4% to 2% overage above them.
What you keep paying wherever you host
Every app runs on your own account. We do not bill for them and do not mark them up.
| Tool | Published price | Worked example |
|---|---|---|
| Authorize.net gateway, gateway-only plan | $25 a month + $0.10 a transaction + $0.10 a daily batch | 77 orders: about $36. 231 orders: about $51. 1,200 orders: about $148. |
| Your high-risk merchant account | Set by the processor in writing. Rolling reserves of 5% to 10% held 90 to 180 days are normal for a high-risk account. | We quote nothing here. The processor does. |
| Klaviyo | Free at small list sizes; about $175 to $790 a month at 10,000 to 50,000 profiles | Unchanged by the move. |
| ShipStation | $29.99 to $174.99 a month by shipment volume | Unchanged by the move. |
| AgeChecker.net | $25 a month + $0.50 an accepted check | 120 checks: $85. 500 checks: $275. |
| BlueCheck, an alternative | $49 a month API plan + $0.25 a data check or $0.30 a photo-ID check | For stores that want a check before payment. |
| Chargeflow | 25% of recovered disputes; $29 a deflected alert; $0.20 a screened transaction | Pay on results. |
| Avalara AvaTax | $79 a state a month, $69 with Streamlined Sales Tax, if you want filed returns | Optional. Without it, the platform's own state rate table applies. |
| Loop Subscriptions | $99 a month + 1.0% of subscription sales, or $399 + 0.75% | Goes away. Loop is a Shopify app; the platform has its own subscription engine at no extra charge on Growth and above, available once it has billed its first live subscriber. |
The two age-verification vendors apply only to a store that sells age-restricted goods; a store that does not needs neither.
One-time costs
| Migration | Price | Notes |
|---|---|---|
| Standfast Commerce, from Shopify | $1,500 flat up to 1,000 products; $2,900 above that or for two storefronts; $0 with a 12-month prepay on Growth or above | Includes the dry run, image copy, handle-preserving URLs, app re-pointing, one theme port, the side-by-side check, the DNS switch on your word and 30 days of fixes. |
| Standfast Commerce, from WooCommerce, BigCommerce, Magento or Square Online | Same as Shopify: $1,500 up to 1,000 products, $2,900 above | Their own export files are read directly, with no editing. The mirror that keeps a store level until switch day is Shopify-only; from the others the switch is a fresh export on the day. |
| shopifyvape.com, to WooCommerce | $1,800 to $6,500 flat | Advertises a 72-hour move with a merchant-account application in parallel. |
Why the fee is flat
$1 to $3 a month is about what hosting one store costs us
At Cloudflare's published prices, hosting one store costs us about $1 to $3 a month: a database, storage, a worker and a hostname. The fee pays for people, not servers: the import, the side-by-side check, the support line and the fixes. That is why we can charge 0% of sales and still answer the phone.
Sources
Every number on this page comes from one of these pages, read on 20 September 2026.
- WooCommerce — a free plugin, 0% revenue share; extensions run $29 to $299 a year.
- Woo Subscriptions — $279 a year.
- Authorize.net extension — $79 a year. The monthly figures above divide every annual price by twelve.
- Codeable — $80 to $120 an hour, plus a 17.5% service fee.
- BigCommerce — plan prices, the Open Payment Provider fee, the $33,333 Scale cap with 0.9% overage, GMV counted as order value less 10%, and the trailing-twelve-month upgrade thresholds.
- Cloudflare for SaaS — 100 custom hostnames included, then $0.10 each.
- Shopify pricing page
- Shopify Plus pricing page
- BigCommerce pricing page
- WooCommerce pricing page
- Woo Subscriptions pricing page
- Woo Authorize.net extension pricing page
- Kinsta pricing page
- SiteGround pricing page
- Codeable pricing page
- Swell pricing page
- Authorize.net pricing page
- Durango, on rolling reserves
- PaymentCloud, on high-risk fees
- Klaviyo pricing page
- ShipStation pricing page
- AgeChecker.net pricing page
- BlueCheck pricing page
- Chargeflow pricing page
- Avalara pricing page
- Loop Subscriptions pricing page
- shopifyvape.com
- Cloudflare D1 pricing page
- Cloudflare for SaaS pricing page
Start with a free dry run
Send your products CSV and get a screening result immediately — allowed, needs a quick human look (we reply within 2 business days), or refused with the reason. Nothing signed, nothing charged.